ราคายังไม่รวมภาษีมูลค่าเพิ่ม 7%
ราคายังไม่รวมค่าจัดส่ง EMS 80 บาท
Model parameter | CD420-AA-000 | |||
Power | Main supply voltage | Single-phase AC220V±20% 47~63Hz | ||
Control circuit voltage | DC24V 1A | |||
Current | Rated current(RMS) | 4A | ||
Peak current(PEAK) | 15A | |||
Feedback signal | 2500PPR (incremental encoder with 5V ) | |||
Brake chopper | Use an external braking resistor if necessary | |||
Brake chopper threshold | DC380V±5V | |||
Over-voltage alarming threshold | DC400V±5V | |||
Under-voltage alarming threshold | DC200V±5V | |||
Cooling method | Natural air cooling | |||
Weight | 1.2kg | |||
Position Mode |
Max. frequency of input pulse | Differential signal: 500KPPS, Open-collector signal: 200KPPS | ||
Pulse command mode | Pulse+direction, CCW+CW, (higher voltages than 5V need external current limiting resistors)(do not support A+B phase) | |||
Command smoothing | Low-pass filtering(Adjustable by internal parameters) | |||
Feedforward gain | Adjustable by internal parameters | |||
Electronic gear ratio | Setting range, Gear factor: -32768~32767, Gear divider: 1~32767, 1/50≤|Gear factor/Gear divider|≤50 | |||
Position loop sampling frequency | 1KHz | |||
Speed Mode |
Analog input voltage range | 0 ~±10V(Resolution 12bit) | ||
Input impedance | 200K | |||
Analog input sampling frequency | 4KHz | |||
Command source | External analog command/iAdjustable by internal parameters | |||
Command smoothing | Low-pass filtering(Adjustable by internal parameters) | |||
Input voltage dead-zone setting | Adjustable by internal parameters | |||
Input voltage offset settiong | Adjustable by internal parameters | |||
Speed limit | Adjustable by internal parameters | |||
Torque limit | Adjustable by internal parameters / External analog command control | |||
Speed loop sampling frequency | 4KHz | |||
Torque Mode |
Analog voltage input range | 0 ~±10V (Resolution 12bit) | ||
Input impedance | 200K | |||
Input sampling frequency | 4KHz | |||
Command source | External analog command/internal command | |||
Command smoothing | Low-pass filtering(Adjustable by internal parameters) | |||
Speed limit | Adjustable by internal parameters/External analog command control | |||
Input voltage dead-zone setting | Adjustable by internal parameters | |||
Input voltage offset setting | Adjustable by internal parameters | |||
Current sampling frequency | 16KHz | |||
Digital Input |
Input specification | 7 digital inputs, with COM1 terminal for PNP or NPN connection. | ||
Input function | Define freely according to requirement, supporting following functions: Driver enable,driver fault reset,driver mode control,Proportional control, forward inhibit limit, reverse inhibit limit, negative limit position,home signal, speed command reverse, internal speed or position select | |||
Digital Onput |
Output specification | 5 digital outputs,OUT1~OUT4 current is 100mA,OUT5 current is 800mA | ||
Output function | Define freely according to requirement, supporting following functions: Driver ready, driver fault, position reached, motor at zero speed, motor brake, motor speed reached, N signal | |||
Protection functions | Over-voltage protection,under-voltage protection,motor over-heat protection(I²T),short-circuit protection,drive over-heat protection,etc. | |||
Communication interface | RS232 | |||
Operation Environment |
Operating temperature | 0~40℃ | ||
Storage temperature | -10℃~70℃ | |||
Humidity(non-condensing) | 5~95% | |||
Protection class | IP20 | |||
Installation environment | Installed in a dust-free,dry and lockable environment(such as in a electrical cabinet) | |||
Installation mode | Vertical installation | |||
Altitude | Below 1000m | |||
Atmospheric pressure | 86kpa~106kpa |
File name | File type | Format | Datetime | Downloads |
---|---|---|---|---|
Kinco Products Catalog | Product catalog | zip | 2014-12-11 |
![]() |
3D model for CD420 | 3D model | rar | 2014-06-18 |
![]() |
Russian Kinco CD Series Servo Usermanual | User manual | 2013-11-01 |
![]() |
|
Russian Kinco CD/CD2 Series Servo Catalog | Product catalog | zip | 2013-11-01 |
![]() |
CD Series Servo user Manual | User manual | zip | 2013-08-30 |
![]() |
CE Certificate of K3 PLC,ED servo and stepper | Certification and others | rar | 2012-07-12 |
![]() |