The main arguments: quality, efficiency and price
|
The most modern technology turning from Siemens:
Support for programming contour elements |
![]() |
6-position automatic tool changer High accuracy of the instrument |
![]() |
Cable-quality mechanical end sensors. |
![]() |
Incremental encoder Spindle |
![]() |
2-position switch spindle speed stages. |
Main specifications of the machine. |
|
Pattern | L33 CNC |
No. Art. | 350 4115 |
Price (including VAT), RUR | |
Availability | Under the order |
Leasing * | |
|
|
รายละเอียดเครื่องจักร (Specifications) | |
กำลังไฟฟ้า (Electrical power) | |
กำลังไฟฟ้ารวม (Total power consumption) | 3.5 kW 380 V ~ 50 Hz |
กำลังมอเตอร์แกนหมุน (Spindle Power) | 3 kW 380 V ~ 50 Hz |
ขนาดกำลังมอเตอร์ระบบหล่อเย็น (The pump coolant) | 40W |
ข้อมูลเครื่อง (Machine data) | |
ระยะความสูงจากศูนย์ถึงแท่นเครื่อง (Height of centers, mm) | 165 |
ขนาดชิ้นงานโตสุด (Maximum diameter of the workpiece, mm) | 750 |
ความกว้างของแท่น (Width of bed mm) | 187 |
ความเร็วรอบแกนเพลา (Spindle speed, rev / min) | 80 - 3000 |
ระดับความเร็ว (Number of steps) | 2 |
การเชื่อมพื้นผิวของแกนหมุน (Connecting surface of the spindle) | Camlock ASA D1 - 4 " |
ขนาดรูผ่านหัวเครื่อง (The diameter of the bore of the spindle, mm) | 38 |
ขนาดป้อมมีที่จับทูล (The height of the toolholder, mm) | 16 |
ความแม่นยำ (accuracy) | |
ความแม่นยำในการเข้าตำแหน่งแกน Z (Accuracy for positioning along the axis Z, mm) | +/- 0.02 |
ความแม่นยำในการเข้าตำแหน่งแกน X (Accuracy for positioning axis X, mm) | +/- 0.015 |
การทำซ้ำของแกน Z (Repeatability of the axis Z, mm) | +/- 0.009 |
การทำซ้ำของแกน X (The repeatability of the X, mm) | +/- 0.007 |
ระยะเคลื่อนที่(Moves) | |
ระยะเคลื่อนที่ของแกน X (Move around the X, mm) | 165 |
ระยะเคลื่อนที่ของแกน Z (Moving along the axis Z, mm) | 600 |
ความเร็วในการเดินแกน Z (Travel speed axes, mm / min) | 2000 |
แรงบิดแกนไดรฟ์ซีนิวตันเมตร( Torque drive axis Z, Nm) | 10 |
แรงบิดไดรฟ์เอ็กซ์ (Torque drive the X, Nm) | 8.4 |
ขั้นตอนที่บอลสกรูแกน Z (Step ball screw axis Z, mm) | 6 |
ขั้นตอนที่บอลสกรูแกน X (Step ball screw for axis X, mm) | 4 |
ยันศูนย์ท้าย (Tailstock) | |
ความเรียวของยันศูนย์ท้าย (Inner cone tailstock) | MK 3 |
ระยะเคลื่อนที่ของยันศูนย์ท้าย (Moving the tailstock quill mm) | 120 |
ขนาดเคลื่องจักร (dimensions) | |
ขนาดเครื่อง (Overall dimensions (L x W x H)) | 1860 x 1160 x 1580 |
น้ำหนัก (Weight, kg) | 1000 |
Contents of delivery: